Dividend paid on Equity shares of Face Value Rs 10/- per share

Nature Of Dividend Financial Year Ended Date of Declaration Rate of Dividend
(Rs per share)
Due Date for Transfer to IEPF U/s 205A(5)
2016 - 1st Interim 31/12/2016 20/07/2016 10.00 25/08/2023
2016 - 2nd Interim 31/12/2016 20/10/2016 6.00 25/11/2023
2016 - Final 31/12/2016 08/02/2017 7.00 01/06/2024
2017 - 1st Interim 31/12/2017 27/07/2017 6.00 31/08/2024
2017 - 2nd Interim 31/12/2017 11/11/2017 7.00 16/12/2024
2017 - Final 31/12/2017 24/04/2018 12.00 29/05/2025
2018 - 1st Interim 31/12/2018 18/07/2018 7.00 22/08/2025
2018 - 2nd Interim 31/12/2018 26/10/2018 8.00 30/11/2025
2018 - Final 31/12/2018 26/04/2019 10.00 31/05/2026
2019 – 1st Interim 31/12/2019 25/07/2019 8.00 29/08/2026
2019 – 2nd Interim 31/12/2019 31/10/2019 7.00 05/12/2026
2020 – 1st Interim 31/12/2020 22/10/2020 5.00 27/11/2027
2020 – Final 31/12/2020 21/06/2021 10.00 26/07/2028
2021 – Final 31/12/2021 11/05/2022 25.00 15/06/2029
2022 – Final 31/12/2022 24/04/2023 40.00 28/06/2030

Unpaid Dividend